VacFix from PAR Scientific
VacFix® Vacuum Cushions are the original, high quality reliable vacuum fixation cushions developed by Par Scientific, they have the thinnest plastic foil available to reduce any build-up effect yet they are extremely ridged and resistant to rupture.
The ability to mould very fine structures and thereby include the highest number of fixation points provides the optimal reproducibility – an increasing issue, both in modern Radiotherapy and also diagnostic procedures.
- The ultimate solution for maximum accuracy
- Very low build-up effect
- Reusable
- Non-toxic
- Perfect fixation
- Fast, clean and easy to use
- Comfortable patient fixation
- Time and money saving
- Two years warranty on weldings
- Customised sizes and shapes
| Cushions | ||
| Product Code | Description | Filling (Litres) |
| 15010075 | Pelvic 150x100cm | 75 |
| 15010080 | Pelvic 150x100cm | 80 |
| 15010085 | Pelvic 150x100cm | 85 |
| 1109040 | Cushion 110x90cm | 40 |
| 10010040 | Thorax 100x100cm | 40 |
| 10010045 | Thorax 100x100cm | 45 |
| 10010050 | Thorax 100x100cm | 50 |
| 10010035 | Cushion 100x100cm round corners | 35 |
| 1005015 | Cushion 100x50cm | 15 |
| 1006015 | Cushion 100x60cm | 25 |
| 1007035 | Cushion 100x70cm | 35 |
| 1007040 | Cushion 100x70cm | 40 |
| 1008020 | Cushion 100x80cm | 20 |
| 100257.5 | Cushion 100x25cm | 7.5 |
| 705012.5 | Cushion 70x50cm | 12.5 |
| 705015 | Cushion 70x50cm | 15 |
| 608015 | Cushion 60x80cm | 15 |
| 606015 | Cushion 60x60cm | 15 |
| 50252 | Cushion 50x25cm | 2 |
| 50252.25 | Cushion 50x25cm | 2.25 |
| 50252.5 | Cushion 50x25cm | 2.5 |
| 1257060 | Special Wing | 60 |
| 1258040 | Elekta SBF Cushion with 2 holes | 40 |
| 9010940 | Special Mammae Cushion | 40 |
| 55295.5 | Cantilever | 5.5 |



